| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Toyota
Model Number : Alphard
Place of Origin : China
MOQ : 1
Price : Negotiated
Payment Terms : T/T, , Western Union
Supply Ability : 100 per month
Delivery Time : 7-10days
Packaging Details : Nude packing
Steering : left hand
Fuel : HEV
Body Sthtructure : 5 Door 7seats MPV
Curb mass : 2290
door opening method : Flat open +Side sliding
L*W*H(mm) : 4975*1850*1945
Toyota Alphard 2023 Dual Engine 2.5L Zhenxiang Huangjin version home 5 Door 7seats MPV
The Alphard, a luxury MPV developed by Toyota in response to the Nissan Elgrand, uses a modified Previa chassis. The first Elfa, launched in 2002, was powered by 2.4-liter and 3.0-liter engines, both with optional all-wheel-drive.
When the Elfa was updated in 2008, Toyota also launched a sister car, the Vellfire, to compete with its old rival, the Elgrand. The Vellfire is young and sporty, but less conservative than the Elgrand.
| Alphard 2023 Dual Engine 2.5L Zhenxiang Huangjin version home | Alphard 2021 Dual Engine 2.5L Haohua version | Alphard 2021 Dual Engine 2.5L Zungui version | Alphard 2021 Dual Engine 2.5L Zhenxiang version | |
| Basic configuration | ||||
| Car class | Medium large MPV | Medium large MPV | Medium large MPV | Medium large MPV |
| Energy Type | HEV | HEV | HEV | HEV |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Market issue time | 2022.10 | 2021.06 | 2021.06 | 2021.06 |
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | ||||
| CLTC pure electric range (km) | ||||
| Fast charging time(h) | ||||
| Slow charge time (h) | ||||
| Percentage of fast charging | ||||
| Max power(kw) | 120 | 120 | 120 | 120 |
| Maximum engine torqueh(Nm) | 198 | 198 | 198 | 198 |
| Total motor torque | 409 | 409 | 409 | 409 |
| Engine | 2.5L117HP L4 | 2.5L117HP L4 | 2.5L117HP L4 | 2.5L117HP L4 |
| Electric motor(Ps) | 211 | 211 | 211 | 211 |
| gearbox | E-CVT | E-CVT | E-CVT | E-CVT |
| L*W*H(mm) | 4975*1850*1945 | 4975*1850*1945 | 4975*1850*1945 | 4975*1850*1945 |
| Body structure | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | ||||
| Measured 100-0KM/h acceleration (s) | ||||
| Measured 100-0KM/h braking (m) | ||||
| Measured cruising range | ||||
| NEDC Comprehensive fuel consumption (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 |
| Lowest state of charge fuel consumption(L/100km) | ||||
| Electric energy equivalent fuel consumption (L/100km) | ||||
| Car Body | ||||
| Longth(mm) | 4975 | 4975 | 4975 | 4975 |
| width(mm) | 1850 | 1850 | 1850 | 1850 |
| height(mm) | 1949 | 1949 | 1949 | 1949 |
| wheel base(mm) | 3000 | 3000 | 3000 | 3000 |
| front wheel base(mm) | 1600 | 1600 | 1600 | 1600 |
| rear wheel base(mm) | 1605 | 1605 | 1605 | 1605 |
| Minimum ground clearance under full load (mm) | 170 | 170 | 170 | 170 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| approach angle (°) | ||||
| departure angle (°) | ||||
| Car Structure | MPV | MPV | MPV | MPV |
| door opening method | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 7 | 7 | 7 | 7 |
| Fuel tank volume (L) | 58 | 58 | 58 | 58 |
| Front trunk volume | ||||
| Rear trunk volume | ||||
| Drag coefficient(Cd) | ||||
| Curb weight(kg) | 2290 | 2270 | 2290 | 2290 |
| Maximum full load mass (KG) | 2815 | 2815 | 2815 | 2815 |
| Engine motor | ||||
| engine model | 2AR-FXE | 2AR-FXE | 2AR-FXE | 2AR-FXE |
| Displacement (mL) | 2494 | 2494 | 2494 | 2494 |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| engine layout | Vertical | Vertical | Vertical | Vertical |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Compression ratio | 12.5 | 12.5 | 12.5 | 12.5 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 117 | 117 | 117 | 117 |
| Maximum power (KW) | 86 | 86 | 86 | 86 |
| Maximum power speed (rpm) | 4700 | 4700 | 4700 | 4700 |
| Maximum torque (NM) | 198 | 198 | 198 | 198 |
| Maximum torque speed (rpm) | 2800-4000 | 2800-4000 | 2800-4000 | 2800-4000 |
| Maximum Net Power (kW) | 86 | 86 | 86 | 86 |
| Engine specific technology | VVT-i | VVT-i | VVT-i | VVT-i |
| fuel form | HEV | HEV | HEV | HEV |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Electro Motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 155 | 155 | 155 | 155 |
| Total motor power (Ps) | ||||
| Total torque of motor(N·m) | 409 | 409 | 409 | 409 |
| Maximum power of front motor(kW) | 105 | 105 | 105 | 105 |
| Maximum torque of front motor(N·m) | 270 | 270 | 270 | 270 |
| Maximum power of near motor(kW) | 50 | 50 | 50 | 50 |
| Maximum torque of near motor(N·m) | 139 | 139 | 139 | 139 |
| Integrated system power(kW) | 120 | 120 | 120 | 120 |
| Integrated system power(Ps) | ||||
| Number of driving motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | ||||
| Battery cooling method | ||||
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | ||||
| CLTC pure electric range (km) | ||||
| NEDC Comprehensive range (km) | ||||
| Battery power(kWh) | ||||
| Battery energy density(Wh/kg) | ||||
| One hundred kilometers of electricity consumption(kWh/100km) | ||||
| Quick charge function | ||||
| Quick charge time (h) | ||||
| Slow charge time (h) | ||||
| Fast charging capacity (%) | ||||
| Transmission | ||||
| Number of gears | CVT | CVT | CVT | CVT |
| Transmission type | E-CVT | E-CVT | E-CVT | E-CVT |
| short name | E-CVT | E-CVT | E-CVT | E-CVT |
| Chassis steering | ||||
| drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/60/R17 | 225/60/R17 | 225/60/R17 | 225/60/R17 |
| rear tire specification | 225/60/R17 | 225/60/R17 | 225/60/R17 | 225/60/R17 |
| Spare tire specification | Non full size | Non full size | Non full size | Non full size |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee air sac | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Keep the tire out of air | ||||
| Seat belt reminder | ●Front | ●Front | ●Front | ●Front |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Keep the lane centered | ● | ● | ● | ● |
| Road traffic identification | - | - | - | - |
| Active Braking/Active Safety System | ● | ● | ● | ● |
| Night vision system | ||||
| Fatigue driving alarm | - | - | - | - |
| DOW | ||||
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | |||
| Assist/Control configuration | ||||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
| Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
| Transparent chassis /540 degrees | ||||
| Reversing side warning system | - | ● | ● | ● |
| Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●economics | ●sports ●economics | ●sports ●economics | ●sports ●economics |
| Automatic parking | - | - | - | - |
| Braking energy recovery | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| Hill Decent | - | - | - | - |
| Variable suspension function | ||||
| Air suspension | ||||
| Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | ||||
| Sunroof type | ●Segmented Electronic Sunroof | ●Segmented Electronic Sunroof | ●Segmented Electronic Sunroof | ●Segmented Electronic Sunroof |
| Sport Appearance Kit | - | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric trunk | ● | ● | ● | ● |
| Induction trunk | ||||
| Electric trunk position memory | ||||
| roof rack | ● | |||
| Engine electronic anti-theft | ● | ● | ● | |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●All car | ●All car | ●All car | ●All car |
| Hide the power door handle | ||||
| Active closed air intake grille | ||||
| Remote boot | ||||
| Pre-heating of battery | ||||
| External discharge | ||||
| Low speed Warning | ● | ● | ● | ● |
| Sentinel mode/Clairvoyant | ||||
| Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | ||||
| Steering wheel heating | - | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● | ● |
| LCD meter size | ●4.2'' | ●4.2'' | ●4.2'' | ●4.2'' |
| HUD header display | - | - | - | - |
| Active Noise Canceling | - | - | - | - |
| Built-in traffic recorder | - | - | - | - |
| Wireless charging of Mobile phones | - | - | - | - |
| Seat configuration | ||||
| seat material | ●faux leather ●Genuine leather | ●faux leather ●Genuine leather | ●faux leather ●Genuine leather | ●faux leather ●Genuine leather |
| Sports style seat | ||||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating ●Ventilate | ●Heating ●Ventilate | ●Heating ●Ventilate | ●Heating ●Ventilate |
| Electric seat memory function | Driver●/ Rear seat | Driver● | Driver●/ Rear seat | Driver●/ Rear seat |
| Front passenger seat rear adjustable button | ● | ● | ● | ● |
| Second row seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment | ● front and rear adjustment ●Backrest adjustment ●Leg tadjustment |
| Second row seat electric adjustment | ● | ● | ● | ● |
| Second row seat function | ●Heating ●Ventilate | ●Heating | ●Heating ●Ventilate | ●Heating ●Ventilate |
| Rear row small table | ● | - | ● | ● |
| Second row independent seats | ● | ● | ● | ● |
| Seat layout | ● 2-2-3 | ● 2-2-3 | ● 2-2-3 | ● 2-2-3 |
| Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.5'' | ●10.5'' | ●10.5'' | ●10.5'' |
| GPS | ● | ● | ● | ● |
| Navigation road condition information display | ||||
| AR real scene navigation | ||||
| Map brand | ||||
| Road rescue call | ● | ● | ● | ● |
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | ● CarLife | ● CarLife | ● CarLife | ● CarLife |
| voice recognition system | ●phone | ●phone | ●phone | ●phone |
| Gesture Control | ||||
| Face ID | ||||
| car internet | ||||
| 4G/5G | ||||
| OTA | ||||
| WI-FI | ||||
| Rear LCD screen | ● | ● | ● | ● |
| Rear control multimedia | ● | ● | ● | ● |
| Multimedia/charging interface | ●USB ●AUX ●HDMI | ●USB ●AUX ●HDMI | ●USB ●AUX ●HDMI | ●USB ●Type-C |
| Number of USB Type-C ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| CD/DVD | ● DVD | ● DVD | ● DVD | ● DVD |
| Luggage compartment 12V power interface | ||||
| Speaker Brand | ●JBL | ●JBL | ●JBL | ●JBL |
| Speaker Qty | ●17 | ●17 | ●17 | ●17 |
| phone APP remote control | ●vehicle condition query/diagnosis ●vehicle positioning/car search ●reservation maintenance/repair | ●vehicle condition query/diagnosis ●vehicle positioning/car search ●reservation maintenance/repair | ●vehicle condition query/diagnosis ●vehicle positioning/car search ●reservation maintenance/repair | ●vehicle condition query/diagnosis ●vehicle positioning/car search ●reservation maintenance/repair |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - | - |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| automatic headlights | ● | ● | ● | ● |
| Steering assist lamp | ● | ● | ● | ● |
| Front fog lamp | ●LED | ●LED | ●LED | ●LED |
| Headlight rain and fog mode | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | ||||
| touch reading light | ||||
| In-car ambient lighting | ●16color | ●16color | ●16color | ●16color |
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car | ●All car | ●All car |
| Window anti-pinch function | ● | ● | ● | ● |
| Multilayer soundproof glass | ●All car | - | ●All car | ●All car |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle ●Streaming Mirror | ●Manual anti-dazzle ●Streaming Mirror | ●Manual anti-dazzle ●Streaming Mirror | ●Manual anti-dazzle ●Streaming Mirror |
| Rear side window sun blind | ●Manua | ●Manua | ●Manua | ●Manua |
| Rear side privacy glass | ● | ● | ● | ● |
| Interior makeup mirror | ● Driver+ lamp ●Vice driver+ lamp | ● Driver+ lamp ●Vice driver+ lamp | ● Driver+ lamp ●Vice driver+ lamp | ● Driver+ lamp ●Vice driver+ lamp |
| rear wiper | ● | ● | ● | ● |
| Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense |
| Can be heated nozzle | ||||
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car Air Purifier | ● | ● | ● | ● |
| P2.5 Filter device | ● | ● | ● | ● |
| anion generator | ● | ⭕ | ⭕ | ⭕ |
| In-car fragrance device | ⭕ | - | - | - |
| Number of cameras | ||||
| Number of ultrasonic radars | ||||
| Number of millimeter wave radars | ||||










|
|
Toyota Alphard 2023 Dual Engine 2.5L Zhenxiang Huangjin version home 5 Door 7seats MPV Images |